Search
Filter
Results
| Time | What | Where | Category | Notes |
|---|---|---|---|---|
| Tuesday, 4 August 1 entries | ||||
| 13:00 | Technical Inspection-, Registration- & Entrance Order Available | Website (Virtual) | Teams | Entrance schedule per team! |
| Tuesday, 11 August 11 entries | ||||
| 08:00 | Registration + Entrance for 28 EV Team Vehicles (7 Members) | Pits, South Stand | Event Support | |
| 08:00 – 23:59 | Pits available (only 7 Team members with pink passes) | Pits | Place | |
| 08:30 – 12:30 | Event Control | Event Control | Event Support | |
| 09:00 – 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 09:30 | Registration + Entrance for 28 EV Team Vehicles (7 Members) | Pits, South Stand | Event Support | |
| 10:00 – 11:45 | Technical Inspections (Accumulator) | Charging Area | Inspection | gate 6 |
| 10:00 – 12:45 | Technical Inspections (Mechanical) | Inspection Tent | Inspection | gate 1 |
| 13:00 – 20:00 | Technical Inspections (Accumulator) | Charging Area | Inspection | gate 6 |
| 14:00 – 20:00 | Technical Inspections (Mechanical) | Inspection Tent | Inspection | gate 1 |
| 14:00 | Registration + Entrance for 24 EV Team Vehicles (7 Members) | Pits, South Stand | Event Support | |
| 19:15 – 20:00 | Accumulator Registration | Charging Area | Inspection | gate 6 |
| Wednesday, 12 August 20 entries | ||||
| 06:00 – 14:00 | Pits available (only 7 Team members with pink passes) | Pits | Place | |
| 09:00 – 12:45 | Technical Inspections (Electrical) | Inspection Tent | Inspection | gate 1 |
| 09:00 – 13:15 | Technical Inspections (Mechanical) | Inspection Tent | Inspection | gate 1 |
| 09:00 – 12:45 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 09:00 – 12:45 | Charging Area available | Charging Area | Place | gate 6 |
| 09:00 – 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 14:00 – 19:00 | Event Control | Event Control | Event Support | |
| 14:00 | Entrance for all Members | Venue | Teams | |
| 14:00 – 17:00 | Ticket Centre | Ticket Centre | Event Support | |
| 14:00 – 18:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 14:00 – 18:00 | Charging Area available | Charging Area | Place | gate 6 |
| 14:00 – 18:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 14:00 – 23:59 | Pits available | Pits | Place | |
| 14:30 – 17:15 | Technical Inspections (Mechanical) | Inspection Tent | Inspection | gate 1 |
| 14:30 – 18:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 15:00 – 17:45 | Business Plan Presentation | BW Tower, Ravenol Tower | Statics | |
| 15:00 – 17:10 | Team Photos | Start/Finish Line | PR+Media | |
| 18:30 – 19:30 | Staging of Vehicles for Panoramic Picture | Dynamic Area | PR+Media | gate 5 |
| 19:30 – 20:00 | Staging of Team Members for Panoramic Picture | Dynamic Area | PR+Media | gate 1 |
| 21:00 – 22:00 | Team Welcome | Marquee Above Pits | PR+Media | |
| Thursday, 13 August 41 entries | ||||
| 06:00 – 23:59 | Pits available | Pits | Place | |
| 07:40 – 18:00 | Ticket Centre | Ticket Centre | Event Support | |
| 08:30 – 12:30 | Event Control | Event Control | Event Support | |
| 08:30 – 11:30 | Cost Analysis, Engineering Design | Marquee Above Pits | Statics | in: gate 4 / out: gate 3 |
| 09:00 – 11:45 | Technical Inspections (Mechanical) | Inspection Tent | Inspection | gate 1 |
| 09:00 – 12:00 | Emergency Brake System (EBS) Test [on request] | Start/Finish Line | Inspection | gate 2-a |
| 09:00 – 12:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 09:00 – 12:45 | Technical Inspections (Electrical) | Inspection Tent | Inspection | gate 1 |
| 09:00 – 12:45 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 09:00 – 12:00 | Business Plan Presentation | BW Tower, Ravenol Tower | Statics | |
| 09:00 – 12:45 | Charging Area available | Charging Area | Place | gate 6 |
| 09:00 – 18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 09:00 – 12:00 | Test Area MV | Test Area - B (near Halfway) | Dynamics | gate 5 |
| 09:00 – 12:00 | Test Area DV + MV | Dynamic Area - A (near Jump) | Dynamics | gate 1 |
| 09:00 – 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 09:00 – 10:30 | Designing Composite Structures with Ansys | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 09:00 – 10:30 | Model-Based Design for Formula Student with Simulink | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 09:30 – 11:50 | Team Photos | Start/Finish Line | PR+Media | |
| 10:45 – 12:15 | Simulating Aerodynamics with Simcenter STAR-CCM+ | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 10:45 – 12:15 | Design and simulate with Ansys Discovery | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 12:30 – 15:30 | Cost Analysis, Engineering Design | Marquee Above Pits | Statics | in: gate 4 / out: gate 3 |
| 13:00 – 19:00 | Technical Inspections (Mechanical) [on request] | Inspection Tent | Inspection | gate 1 |
| 13:00 – 19:00 | Emergency Brake System (EBS) Test [on request] | Start/Finish Line | Inspection | gate 2-a |
| 13:00 – 19:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 13:00 – 19:00 | Test Area MV | Test Area - B (near Halfway) | Dynamics | gate 5 |
| 13:00 – 19:00 | Test Area DV + MV | Dynamic Area - A (near Jump) | Dynamics | gate 1 |
| 13:00 – 14:30 | DevOps for Vehicle ECUs: From Codebase to CI | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 13:00 – 14:30 | Press to impress: REDCUBE PRESS-FIT for Formula Student cars | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 13:30 – 17:15 | Business Plan Presentation | BW Tower, Ravenol Tower | Statics | |
| 14:00 – 19:00 | Event Control | Event Control | Event Support | |
| 14:00 – 19:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 14:00 – 19:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 14:00 – 19:00 | Charging Area available | Charging Area | Place | gate 6 |
| 14:45 – 16:15 | Accelerate your Racecar Design Process with Simcenter Amesim | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 14:45 – 16:15 | Modeling and Simulation of Battery Systems | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 15:00 – 17:10 | Team Photos | Start/Finish Line | PR+Media | |
| 16:00 – 19:00 | Cost Analysis, Engineering Design | Marquee Above Pits | Statics | in: gate 4 / out: gate 3 |
| 16:30 – 18:00 | Generative AI and Digital Twin for Autonomous Vehicles | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 16:30 – 18:00 | Recruiting – Myths, Tipps and Tricks | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 20:00 – 20:15 | Tech Rehearsal: Business Plan Finals | Marquee Above Pits | Statics | For BPP Finalists |
| 20:30 – 21:30 | Business Plan Presentation Finals | Marquee Above Pits | Statics | |
| Friday, 14 August 52 entries | ||||
| 06:00 – 15.8. 01:00 | Pits available | Pits | Place | |
| 07:30 – 08:00 | Driverless Autocross Course Walk | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 07:40 – 18:30 | Ticket Centre | Ticket Centre | Event Support | |
| 08:00 – 13:00 | Event Control | Event Control | Event Support | |
| 08:00 | Queue Open for: Driverless Autocross | Dynamic Area | Dynamics | gate 1 |
| 08:30 – 12:30 | Driverless Autocross | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 09:00 – 12:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 09:00 – 12:00 | Technical Inspections (Mechanical) [on request] | Inspection Tent | Inspection | gate 1 |
| 09:00 – 12:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 09:00 – 12:00 | Design Feedback: Judges available | Marquee Above Pits | Statics | |
| 09:00 – 12:00 | Emergency Brake System (EBS) Test [on request] | Dynamic Area - A (near Jump) | Inspection | gate 1 |
| 09:00 – 12:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 09:00 – 12:00 | Charging Area available | Charging Area | Place | gate 6 |
| 09:00 – 18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 09:00 – 12:00 | Test Area MV | Test Area - B (near Halfway) | Dynamics | gate 5 |
| 09:00 – 12:00 | Test Area DV + MV | Dynamic Area - A (near Jump) | Dynamics | gate 1 |
| 09:00 – 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 09:00 – 10:30 | Structural Optimization in Ansys Mechanical | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 09:00 – 10:30 | Formula Student Vehicle Dynamics Simulation | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 10:00 – 18:30 | Business Plan Questions & Answers | BW Tower - Level 1 - Room 2 (right room on the ground floor) | Statics | |
| 10:00 – 13:00 | Cost Finals (not public) | BW Tower - Level 4 - Room 3 (middle room), BW Tower - Level 4 - Room 5 (left room) | Statics | |
| 10:00 – 23:59 | Recreation Area available | Recreation Area | Place | |
| 10:45 – 12:15 | Brand yourself on LinkedIn and get a job @ Siemens Software | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 10:45 – 12:15 | How Dynamis PRC Built a Formula Student DIL Simulator | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 13:00 – 19:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 13:00 – 19:00 | Technical Inspections (Mechanical) [on request] | Inspection Tent | Inspection | gate 1 |
| 13:00 – 19:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 13:00 – 19:00 | Emergency Brake System (EBS) Test [on request] | Dynamic Area - A (near Jump) | Inspection | gate 1 |
| 13:00 – 14:00 | FSG Connects (VIP & Press) | Marquee Above Pits | PR+Media | |
| 13:00 – 20:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 13:00 – 15.8. 01:00 | Charging Area available | Charging Area | Place | gate 6 |
| 13:00 | Queue Open for: Driverless Acceleration | Start/Finish Line | Dynamics | gate 2-b |
| 13:00 – 19:00 | Test Area MV | Test Area - B (near Halfway) | Dynamics | gate 5 |
| 13:00 – 19:00 | Test Area DV + MV | Dynamic Area - A (near Jump) | Dynamics | gate 1 |
| 13:00 – 14:30 | Agile Design Decisions with Optistruct and Simsolid | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 13:00 – 14:30 | Designing Composite Structures with Ansys | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 13:30 – 17:00 | Driverless Acceleration | Start/Finish Line | Dynamics | gate 2-b |
| 14:00 – 19:00 | Event Control | Event Control | Event Support | |
| 14:15 – 17:10 | Special Awards Judging (not public) | BW Tower - Level 4 - Room 3 (middle room) | Statics | |
| 14:30 | Queue Open for: Driverless Skidpad | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 14:45 – 16:15 | Teamcenter Product Cost Management (TcPCM) | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 14:45 – 16:15 | Collaborative Development and Testing in Simulink | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 15:00 – 15:45 | Press Guided Tour | Assembly at BW Tower - Foyer | PR+Media | |
| 15:00 – 19:00 | Driverless Skidpad | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 15:00 – 16:00 | Cost Questions & Answers | Marquee Above Pits | Statics | |
| 16:30 – 18:00 | Capital Essentials – next generation electrical design | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 16:30 – 18:00 | Crash Simulation with Ansys LS-Dyna | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 18:30 – 21:30 | Engineering Design Finals (not public) | FSG Forum | Statics | |
| 20:00 – 22:00 | Ticket Centre | Ticket Centre | Event Support | |
| 20:00 – 23:59 | Event Control - on demand | Event Control | Event Support | |
| 20:30 | Queue Open for: Manual Skidpad | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 21:00 – 23:59 | Manual Skidpad @Night | Dynamic Area - B (near Wings) | Dynamics | in: gate 1 / out: gate 5 |
| Saturday, 15 August 37 entries | ||||
| 06:00 – 23:59 | Pits & Recreation Area available | Pits, Recreation Area | Place | |
| 07:30 | Queue Open for: Manual Acceleration | Start/Finish Line | Dynamics | gate 2-b |
| 07:30 – 08:00 | Driverless Trackdrive Course Walk | Dynamic Area | Dynamics | gate 1 |
| 07:30 – 08:30 | Emergency Brake System (EBS) Test re-pass only[on request] | Dynamic Area - A (near Jump) | Inspection | gate 1 |
| 07:40 – 18:30 | Ticket Centre | Ticket Centre | Event Support | |
| 08:00 – 13:00 | Event Control | Event Control | Event Support | |
| 08:00 | Queue Open for: Driverless Trackdrive | Dynamic Area | Dynamics | gate 1 |
| 08:00 – 13:30 | Manual Acceleration | Start/Finish Line | Dynamics | gate 2-b |
| 08:00 – 12:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 08:00 – 12:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 08:00 – 12:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 08:00 – 12:00 | Technical Inspections (Mechanical) [on request] | Inspection Tent | Inspection | gate 1 |
| 08:00 – 12:00 | Charging Area available | Charging Area | Place | gate 6 |
| 08:00 – 12:00 | Test Area MV | Test Area - A (M Brake) | Dynamics | gate 1 |
| 08:30 – 12:30 | Driverless Trackdrive | Dynamic Area - B (near Wings) | Dynamics | gate 1 |
| 09:00 – 18:00 | FSG Academy On Site | Ravenol Tower - Floor 3 - Room A (towards Race Track), Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 09:00 – 23:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 09:00 – 10:30 | Beyond Lift and Drag: Understanding Aerodynamics Through CFD | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 09:00 – 10:30 | Generative AI for Formula Student Teams with MathWorks Tools | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 10:45 – 12:15 | From CFD to AI: Accelerating Racecar Aerodynamics with Ansys | Ravenol Tower - Floor 3 - Room A (towards Race Track) | Academy | |
| 10:45 – 12:15 | Cocktails 4 BOM | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 11:30 – 12:30 | Faculty Advisor round table | BW Tower - Level 4 - Room 3 (middle room) | Teams | |
| 13:00 – 20:00 | Technical Inspections (Electrical) [on request] | Inspection Tent | Inspection | gate 1 |
| 13:00 – 20:00 | Technical Inspections (Mechanical) [on request] | Inspection Tent | Inspection | gate 1 |
| 13:00 – 20:00 | Technical Inspections (Accumulator) [on request] | Charging Area | Inspection | gate 6 |
| 13:00 – 19:00 | Test Area MV | Test Area - A (M Brake) | Dynamics | gate 1 |
| 13:00 – 20:00 | Technical Inspections Brake, Egress, Rain [on request] | Dynamic Area | Inspection | gate 1 |
| 13:00 – 22:00 | Charging Area available | Charging Area | Place | gate 6 |
| 13:00 – 14:30 | From Material Data to Race Car Performance | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 14:00 – 19:00 | Event Control | Event Control | Event Support | |
| 14:30 – 14:55 | Autocross Course Walk | Dynamic Area | Dynamics | gate 1 |
| 14:30 – 19:00 | Test Area MV | Start/Finish Line | Dynamics | gate 2-a |
| 14:30 | Queue Open for: Manual Autrocross | Dynamic Area | Dynamics | gate 1 |
| 14:45 – 16:15 | Thermal Simulations with Simcenter STAR-CCM+ | Ravenol Tower - Floor 3 - Room B (towards South Stand) | Academy | |
| 15:00 – 19:30 | Manual Autocross | Dynamic Area | Dynamics | gate 1 |
| 19:15 – 21:00 | Start/Finish line of the racetrack open for teams to take pictures | Start/Finish Line | PR+Media | |
| 21:00 – 22:00 | Awards Ceremony - Part I | Marquee Above Pits | PR+Media | |
| Sunday, 16 August 20 entries | ||||
| 06:00 – 19:00 | Pits available | Pits | Place | |
| 06:00 – 15:00 | Recreation Area available | Recreation Area | Place | |
| 07:00 – 12:00 | Charging Area available | Charging Area | Place | gate 6 |
| 07:30 – 12:30 | Event Control | Event Control | Event Support | |
| 07:40 – 15:00 | Ticket Centre | Ticket Centre | Event Support | Partial teardown to "light" operation, starting around 13:00 / 14:00 |
| 08:00 | Queue Open for: Endurance | Dynamic Area | Dynamics | gate 1 |
| 08:00 – 08:25 | Endurance Course Walk | Dynamic Area | Dynamics | gate 1 |
| 08:30 – 12:00 | Technical Inspections (Accumulator) re-pass only[on request] | Charging Area | Inspection | gate 6 |
| 08:30 – 12:00 | Technical Inspections (E & M) re-pass only[on request] | Inspection Tent | Inspection | gate 1 |
| 08:30 – 12:00 | Endurance Morning Session & Parc Fermé | Dynamic Area | Dynamics | gate 1 |
| 08:30 – 12:00 | Technical Inspections (Rain & Brake) re-pass only[on request] | Dynamic Area | Inspection | gate 1 |
| 09:00 – 17:00 | Start/Finish line of the racetrack open for teams to take pictures | Start/Finish Line | PR+Media | |
| 09:00 – 12:00 | Test Area MV | Test Area - A (M Brake) | Dynamics | gate 1 |
| 09:00 – 12:00 | Welding + Power Tools + Tire Changing [self-service] | Welding Station | Teams | |
| 12:00 – 18:00 | Dismantling of Pits | Pits | Teams | |
| 13:00 – 16:00 | Endurance Afternoon Session & Parc Fermé | Dynamic Area | Dynamics | gate 1 |
| 13:00 – 16:00 | Charging Area available | Charging Area | Place | gate 6 |
| 14:00 – 19:00 | Event Control | Event Control | Event Support | |
| 20:00 – 21:00 | Awards Ceremony - Part II | Marquee Above Pits | PR+Media | |
| 21:00 – 23:59 | FSG Party | Marquee Above Pits | Teams | Placeholder |
Nothing matches that filter.